<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Security and Compliance Management Blogs&#124;eGestalt</title>
	<atom:link href="http://www.egestalt.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egestalt.com/blog</link>
	<description>IT Security and Compliance Management Blog</description>
	<lastBuildDate>Mon, 30 Apr 2012 05:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HITRUST Provides Strong Support to the Healthcare Industry against Cyber Attacks</title>
		<link>http://www.egestalt.com/blog/2012/04/30/hitrust-provides-strong-support-to-the-healthcare-industry-against-cyber-attacks/</link>
		<comments>http://www.egestalt.com/blog/2012/04/30/hitrust-provides-strong-support-to-the-healthcare-industry-against-cyber-attacks/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:10:58 +0000</pubDate>
		<dc:creator>Anupam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egestalt.com/blog/?p=331</guid>
		<description><![CDATA[
			
				
			
		
Cyber threats are on the rise. There is no denying that. As the healthcare industry continues its  conversion process from paper documents to electronic medical records, a  tremendous increase in the data  breaches is being experienced. Operational inefficiencies and security  vulnerabilities have skyrocketed in the health care sector, owing to the [...]]]></description>
		<wfw:commentRss>http://www.egestalt.com/blog/2012/04/30/hitrust-provides-strong-support-to-the-healthcare-industry-against-cyber-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Expensive HIPAA Non-Compliance Mistakes</title>
		<link>http://www.egestalt.com/blog/2012/04/23/how-to-avoid-expensive-hipaa-non-compliance-mistakes/</link>
		<comments>http://www.egestalt.com/blog/2012/04/23/how-to-avoid-expensive-hipaa-non-compliance-mistakes/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:39:02 +0000</pubDate>
		<dc:creator>Anupam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egestalt.com/blog/?p=318</guid>
		<description><![CDATA[
			
				
			
		
HIPPA Compliance management can be convoluted  and at times expensive. However, think again if you are not compliant, as its  non-compliance can cost you a huge packet! Phoenix Cardiac Surgery P.C, a small Arizona  physician group practice can testify to that. Because of a three-year federal  investigation that began on February [...]]]></description>
		<wfw:commentRss>http://www.egestalt.com/blog/2012/04/23/how-to-avoid-expensive-hipaa-non-compliance-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information Breaches &amp; Their Contributors</title>
		<link>http://www.egestalt.com/blog/2012/04/02/health-information-breaches-their-contributors/</link>
		<comments>http://www.egestalt.com/blog/2012/04/02/health-information-breaches-their-contributors/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:56:12 +0000</pubDate>
		<dc:creator>Anupam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egestalt.com/blog/?p=313</guid>
		<description><![CDATA[
			
				
			
		
An alarming number of data breaches are being witnessed in  the healthcare industry today. The number of breaches affecting 500 or more  patients has risen above the 400 incidents mark,  affecting nearly 19.2 million individuals overall. As the breach tally continues to  grow steadily, experts are  paying very close attention [...]]]></description>
		<wfw:commentRss>http://www.egestalt.com/blog/2012/04/02/health-information-breaches-their-contributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major ‘Hack Attack’ Reported- Card-Holders at Risk</title>
		<link>http://www.egestalt.com/blog/2012/04/02/major-%e2%80%98hack-attack%e2%80%99-reported-card-holders-at-risk/</link>
		<comments>http://www.egestalt.com/blog/2012/04/02/major-%e2%80%98hack-attack%e2%80%99-reported-card-holders-at-risk/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:47:21 +0000</pubDate>
		<dc:creator>Anupam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egestalt.com/blog/?p=307</guid>
		<description><![CDATA[
			
				
			
		
Credit card companies have always been vulnerable to a  number of security concerns. And with a hack attack reported by Global  Payments,  an Atlanta company processing credit and debit cards, these concerns have  intensified. Potentially exposing hundreds of thousands of account holders to  fraud, this attack has heightened customer concerns [...]]]></description>
		<wfw:commentRss>http://www.egestalt.com/blog/2012/04/02/major-%e2%80%98hack-attack%e2%80%99-reported-card-holders-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Factors Determine Financial Penalty for a Breach?</title>
		<link>http://www.egestalt.com/blog/2012/04/02/what-factors-determine-financial-penalty-for-a-breach/</link>
		<comments>http://www.egestalt.com/blog/2012/04/02/what-factors-determine-financial-penalty-for-a-breach/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:30:31 +0000</pubDate>
		<dc:creator>Anupam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egestalt.com/blog/?p=310</guid>
		<description><![CDATA[
			
				
			
		
The Health and Human Services’ Office for Civil Rights (OCR)  recently reached a settlement demanding $1.5 million and corrective action as  penalty in the Blue Cross Blue Shield of  Tennessee case.  This and the other similar breach cases where heavy penalties were sought, make  us wonder &#8216;what are the determinants [...]]]></description>
		<wfw:commentRss>http://www.egestalt.com/blog/2012/04/02/what-factors-determine-financial-penalty-for-a-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breach Tally Continues to Grow- More Individuals Affected</title>
		<link>http://www.egestalt.com/blog/2012/03/27/breach-tally-continues-to-grow-more-individuals-affected/</link>
		<comments>http://www.egestalt.com/blog/2012/03/27/breach-tally-continues-to-grow-more-individuals-affected/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:02:08 +0000</pubDate>
		<dc:creator>Anupam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egestalt.com/blog/?p=297</guid>
		<description><![CDATA[
			
				
			
		
The Department of Health and Human Services’ Office for  Civil Rights investigates breaches and adds the affected number to the tally of  total healthcare information breaches.This breach tally has been growing  steadily over the past two months. The federal ‘Wall of Shame’ now includes 409 breach incidents  affecting nearly 19.2 million [...]]]></description>
		<wfw:commentRss>http://www.egestalt.com/blog/2012/03/27/breach-tally-continues-to-grow-more-individuals-affected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Falling Prey to Random Security Attacks?</title>
		<link>http://www.egestalt.com/blog/2012/03/26/are-you-falling-prey-to-random-security-attacks/</link>
		<comments>http://www.egestalt.com/blog/2012/03/26/are-you-falling-prey-to-random-security-attacks/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:08:40 +0000</pubDate>
		<dc:creator>Anupam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egestalt.com/blog/?p=302</guid>
		<description><![CDATA[
			
				
			
		
You may be wondering what caused a security breach, or how  it actually occurred, and also be  totally unaware that you were not even  targeted, but you merely fell prey to a random attack- At least, that’s what a recent report by Verizon indicates: Nearly eight  out of ten cyber attacks in [...]]]></description>
		<wfw:commentRss>http://www.egestalt.com/blog/2012/03/26/are-you-falling-prey-to-random-security-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPAA Audits to Continue in 2013: Here’s What to Expect</title>
		<link>http://www.egestalt.com/blog/2012/03/23/hipaa-audits-to-continue-in-2013-here%e2%80%99s-what-to-expect/</link>
		<comments>http://www.egestalt.com/blog/2012/03/23/hipaa-audits-to-continue-in-2013-here%e2%80%99s-what-to-expect/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 06:10:37 +0000</pubDate>
		<dc:creator>Anupam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egestalt.com/blog/?p=304</guid>
		<description><![CDATA[
			
				
			
		
In an interview with Howard  Anderson from HealthcareInfoSecurity, Leon Rodriguez, Director of the Department of  Health and Human Services’ Office of Civil Rights (OCR) outlined the HIPAA  audit plans for the this year and next. He said that the number of completed HIPAA audits this year will be lesser  than the [...]]]></description>
		<wfw:commentRss>http://www.egestalt.com/blog/2012/03/23/hipaa-audits-to-continue-in-2013-here%e2%80%99s-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacktivist Groups Pose Major Threat- Organizations Beware!</title>
		<link>http://www.egestalt.com/blog/2012/03/23/hacktivist-groups-pose-major-threat-organizations-beware/</link>
		<comments>http://www.egestalt.com/blog/2012/03/23/hacktivist-groups-pose-major-threat-organizations-beware/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 06:06:02 +0000</pubDate>
		<dc:creator>Anupam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egestalt.com/blog/?p=300</guid>
		<description><![CDATA[
			
				
			
		
A cyber-attack can affect organizations at different levels.  While organizations are actively trying to prevent these attacks, ironically the  number of attacks seems to be constantly on the rise. More shockingly, the 2012  Data Breach Investigations Report released by Verizon indicates a dramatic increase in cyber-attacks  linked to hacktivist groups. Groups [...]]]></description>
		<wfw:commentRss>http://www.egestalt.com/blog/2012/03/23/hacktivist-groups-pose-major-threat-organizations-beware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Any Idea How Much HIPAA Non-Compliance Can Cost You?</title>
		<link>http://www.egestalt.com/blog/2012/03/22/any-idea-how-much-hipaa-non-compliance-can-cost-you/</link>
		<comments>http://www.egestalt.com/blog/2012/03/22/any-idea-how-much-hipaa-non-compliance-can-cost-you/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:25:33 +0000</pubDate>
		<dc:creator>Anupam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egestalt.com/blog/?p=243</guid>
		<description><![CDATA[
			
				
			
		
If you think compliance with HIPAA is complex and expensive, non-compliance can turn out to be twice that. And Blue Cross  Blue Shield of Tennessee (BCBST) stands testimony to this fact. On March 13th  2012, the Department of Health and Human Services (HHS) announced that BCBST agreed to pay a sum of $1.5 [...]]]></description>
		<wfw:commentRss>http://www.egestalt.com/blog/2012/03/22/any-idea-how-much-hipaa-non-compliance-can-cost-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
